




















































2 Beds
1 Bath
3,326SqFt
Active
ONE-OF-A-KIND INDUSTRIAL LOFT, FLEX SPACE & INVESTMENT OPPORTUNITY! Step inside a truly unique property offering 3,300 total sq. ft. of versatile space with endless income potential! Housed entirely inside a solid, character-rich brick building, this impressive layout features a cool, custom-designed 1,050 sq. ft. 2-bedroom, 1-bathroom residential loft. Live in style in the finished loft quarters while enjoying massive additional interior space for a high-end workshop, studio, storefront, hobby garage, or equipment storage. ENDLESS POSSIBILITIES: This multi-use property offers incredible flexibility for a variety of buyers or investors: * Perfect Hunting Base Camp or Lodge for out-of-state deer hunters exploring Kansas trophy country. * Turnkey Airbnb or Short-Term Rental with distinct industrial character that stands out on booking platforms. * Long-Term Residential or Commercial Rental for steady passive income. * Ideal Live/Work Setup for small business owners, artisans, or tradespeople. Situated on a generous, nearly half-acre lot with a fully enclosed 6-foot fence, the outdoor area provides security, privacy, and room for extra parking, trailers, or outdoor equipment. PRIME REGIONAL ACCESSIBILITY: Enjoy small-town quality of life in Yates Center, KS with seamless access to major Midwest metros: * 1.5 Hours to Wichita, KS * 2 Hours to Kansas City * 2 Hours to Tulsa, OK A 3,300 sq. ft. brick building with a finished residential loft and a 6-foot fenced lot is a rare find with massive potential. Schedule your private tour today!
Property Details | ||
|---|---|---|
| Price | $175,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Other | |
| Lot Size | 150 x 140 | |
| Lot Size Area | 0.48 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Stained Cabinets | |
| Year Built | 1960 | |
| Fireplaces | 1 | |
| Subdivision | None | |
| Roof | Metal | |
| Heating | Other | |
| Lot Description | City Limits, City Lot | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | US Highway 54 to Yates Center KS Turn North on Green St to E Butler Go West on Butler until you have reached the property The Property is Located on the North side of Butler | |
| County | Woodson | |
| Latitude | 37.882614 | |
| Longitude | -95.731575 | |
| Market Area | 499 - Woodson County, KS | |
Address Information | ||
| Address | 111 E Butler Street, Yates Center, KS 66783 | |
| Postal Code | 66783 | |
| City | Yates Center | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Crown Realty | |
| Listing Office Phone | 620-266-4181 | |
| Listing Agent | Jennifer Chester | |
| Listing Agent Phone | 620-228-1413 | |
| Activation Date | 2026-08-13 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Private | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| District | USD 366 - Yates Center | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Aug 14, 2026 | |
| Tax ID | 1041311103026004000 | |
| MLS Area | 499 - Woodson County, KS | |
| MLS # | HMS2636360 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.