


















3 Beds
3 Baths
1,812SqFt
Active
NOT A FORECLOSURE! This property is being offered by a private owner at Auction on Thursday October 15th, 2026 at 5:30pm at the house. CHARM, SPACE & STORAGE! Discover this impressive two-story home, built in 1935 and offering 2,827 sq. ft. of living space. The home features 3 bedrooms, 2 full bathrooms, and 1 half bath, plus a basement with convenient walk-out side entry. Enjoy exceptional garage space with an oversized attached garage and an additional 685 sq. ft. detached garage—perfect for vehicles, a workshop, or extra storage. All situated on a spacious 100' × 150' lot, more or less. A property with this much space and potential is a rare find!
Property Details | ||
|---|---|---|
| Price | $1 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Contemporary | |
| Lot Size | 100x150 | |
| Lot Size Area | 15000 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1935 | |
| Subdivision | Other | |
| Roof | Composition | |
| Heating | Natural Gas | |
| Parking Description | Attached | |
| Garage spaces | 1 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | Go west on 15th Avenue from 99 then turn left on West Street | |
| County | Lyon | |
| Latitude | 38.414228 | |
| Longitude | -96.189634 | |
| Market Area | 998 - Other Kansas Area | |
Address Information | ||
| Address | 1323 West Street, Emporia, KS 66801 | |
| Postal Code | 66801 | |
| City | Emporia | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Blue Ribbon Realty | |
| Listing Office Phone | (913) 856-8453 | |
| Listing Agent | Ron Stricker | |
| Listing Agent Phone | 913-963-3800 | |
| Activation Date | 2026-08-11 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Auction | |
| Ownership | Private | |
| Terms | Cash, Conventional | |
School Information | ||
| District | Emporia | |
| Middle School | Emporia | |
| High School | Emporia | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Sep 2, 2026 | |
| Tax ID | 1920901015028000 | |
| MLS Area | 998 - Other Kansas Area | |
| MLS # | HMS2636209 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.