





























3 Beds
1 Bath
1,248SqFt
Pending
Sitting on a 0.77 Acre Property in Yates Center Lies this 3 Bedroom Ranch Style Home Featuring a Newer Roof (about 1 Year), Newer Windows, Newer Screened in Back Patio, Outside Painted about 5 Years Ago, a Wood Burning Stove, Central Heat and Newer Central Air (About 4 Years), Hardwood Floors, New Kitchen Countertops in 2021, and a Storm Shelter. All Appliances Included (Range, Refrigerator, Dishwasher, Washer, Dryer). There is an Attached Garage Plus a 720 sq ft Detached Shop Too! The Huge Yard Allows Plenty of Room for Gardens, Chickens, Dogs, Toys, a Future Pool, etc. This Home is Close to the Town Square/Downtown and a Low Traffic Area.
Property Details | ||
|---|---|---|
| Price | $125,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Lot Size | 150 x 225 | |
| Lot Size Area | 33750 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1967 | |
| Fireplaces | 1 | |
| Subdivision | None | |
| Roof | Composition | |
| Heating | Natural Gas | |
| Laundry Features | Main Level | |
| Parking Description | Attached, Detached | |
| Garage spaces | 3 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | Hwy 54 to North on Green to #306 on right side | |
| County | Woodson | |
| Latitude | 37.88381 | |
| Longitude | -95.730885 | |
| Market Area | 499 - Woodson County, KS | |
Address Information | ||
| Address | 306 N Green Street, Yates Center, KS 66783 | |
| Postal Code | 66783 | |
| City | Yates Center | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty Partners Inc. | |
| Listing Office Phone | 913-906-5400 | |
| Listing Agent | Michele Lasker | |
| Listing Agent Phone | 913-906-5400 | |
| Activation Date | 2026-06-29 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Ownership | Private | |
| Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
School Information | ||
| District | USD 366 - Yates Center | |
MLS Information | ||
| MLS Status | Pending | |
| Listing Last Modified | Jul 30, 2026 | |
| Tax ID | 131-11-0-30-15-005.00-0 | |
| MLS Area | 499 - Woodson County, KS | |
| MLS # | HMS2628655 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.