











4 Beds
3 Baths
1,804SqFt
Active
Property Details | ||
|---|---|---|
| Price | $295,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 13068 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1956 | |
| Fireplaces | 1 | |
| Subdivision | None | |
| Roof | Composition | |
| Heating | Electric, Natural Gas, Exhaust Fan, Forced Air | |
| Parking Description | Attached | |
| Garage spaces | 1 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | From downtown Emporia, head south on Commercial St. Turn east onto E 12th Ave, then turn south onto Thompson St. Continue straight — the home will be on the right! | |
| County | Lyon | |
| Latitude | 38.4121 | |
| Longitude | -96.208664 | |
| Market Area | 998 - Other Kansas Area | |
Address Information | ||
| Address | 1128 Thompson Street, Emporia, KS 66801 | |
| Postal Code | 66801 | |
| City | Emporia | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty Partners Inc. | |
| Listing Office Phone | 913-906-5400 | |
| Listing Agent | Jadon Lantz | |
| Listing Agent Phone | 620-412-3150 | |
| Activation Date | 2026-03-26 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Ownership | Investor | |
| Terms | Cash, Conventional, USDA Loan | |
School Information | ||
| District | Emporia | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Apr 16, 2026 | |
| Tax ID | 193-08-0-40-01-002.00-0 | |
| MLS Area | 998 - Other Kansas Area | |
| MLS # | HMS2609496 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.