


























5 Beds
1 Full bath
1,922SqFt
Active
This extraordinary home has many unique qualities! You won't want to miss your chance on owning it! From the built-in beds in the upstairs bedrooms (2 which have built-ins and 1 is a bunk bed) to the distinctive walk-in closets (1 with a built-in vanity with mirror inside) to the wood beams on the ceilings in the living room, you will love the charm this home has! Original woodwork including hardwood floors. Office with built-in bookshelves could be a 6th bedroom if needed. Upstairs bathroom has a shower that you could easily finish. NEW roof and exterior paint in 2024. Some fresh interior paint. NEWER breaker panel plus about 90% of the wiring too! NEW Pex plumbing and drain lines. NEW gas lines. Enjoy mornings and evenings sipping your favorite beverage on the wrap around porch. 400 square foot 2-car garage has a concrete floor. 308 square foot 1-car garage has a floored attic and has a 2-car carport attached. 480 square foot shed has a concrete floor, is insulated, has electric and has a floored attic. All of this on over half an acre on a corner lot. This remarkable home is ready for you to move into!
Property Details | ||
---|---|---|
Price | $197,000 | |
Bedrooms | 5 | |
Full Baths | 1 | |
Half Baths | 1 | |
Lot Size | irregular | |
Lot Size Area | 28050 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), Painted Cabinets, Walk-In Closet(s) | |
Year Built | 1910 | |
Subdivision | Other | |
Roof | Composition | |
Heating | Natural Gas | |
Lot Description | City Lot, Corner Lot | |
Laundry Features | In Basement | |
Parking Description | Carport, Detached | |
Garage spaces | 5 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | 54 Hwy to Yates Center. South on State Street to your new home on the Northwest corner of State and Park. | |
County | Woodson | |
Latitude | 37.87646055 | |
Longitude | -95.73403322 | |
Market Area | 499 - Woodson County, KS | |
Address Information | ||
Address | 511 S State Street, Yates Center, KS 66783 | |
Postal Code | 66783 | |
City | Yates Center | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | The Kansas Property Place | |
Listing Office Phone | 785-448-3999 | |
Listing Agent | Beth Mersman | |
Listing Agent Phone | 785-448-7500 | |
Ownership | Private | |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
School Information | ||
District | USD 366 - Yates Center | |
Elementary School | Yates Center | |
Middle School | Yates Center | |
High School | Yates Center | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Apr 2, 2025 | |
Tax ID | 136-14-0-20-18-007.00-0 | |
MLS Area | 499 - Woodson County, KS | |
MLS # | HMS2536451 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.