































2 Beds
2 Full baths
1,351SqFt
Active
This is a solid home in a quaint little town. Yates Center is the county seat of Woodson County. Has a famous town square. This is a 3 bedroom, 1.5 bathrooms. A covered patio provides a lots of room to relax. There is a secluded spot which would be perfect for a hot tub. The kitchen has been remodeled recently and a new on demand hot water heater installed. The kitchen is functional and hospitable for many functions. The living room is inviting and accommodating. The covered patio is secluded and enjoyable. The neighborhood is quiet and moments from local shopping.
Property Details | ||
---|---|---|
Price | $110,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | Traditional | |
Lot Size | 50' x 175' | |
Lot Size Area | 8750 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 1920 | |
Fireplaces | 0 | |
Subdivision | None | |
Roof | Composition | |
Heating | Natural Gas, Forced Air | |
Lot Description | City Limits, Other | |
Laundry Features | Bedroom Level, Main Level | |
Parking Description | Carport, Covered, Detached, Garage Faces Rear, Off Street | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | From the intersection of US Highway 75 and US Highway 54 (in Yates Center) go east on highway 54 (Mary Street) 5 blocks to S Main. Turn South on Main Street go 4 blocks. Sign in the yard. | |
County | Woodson | |
Latitude | 37.877671 | |
Longitude | -95.732951 | |
Market Area | 499 - Woodson County, KS | |
Address Information | ||
Address | 407 S main Street, Yates Center, KS 66783 | |
Postal Code | 66783 | |
City | Yates Center | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Hibbard Realty Services | |
Listing Office Phone | 620-637-2368 | |
Listing Agent | Tom Hibbard | |
Listing Agent Phone | 620-637-2368 | |
Special listing conditions | Standard, As Is | |
Ownership | Private | |
Terms | Cash, Conventional | |
School Information | ||
District | USD 366 - Yates Center | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Mar 8, 2025 | |
Tax ID | 104-136-14-0-20-12-007.00-0 | |
MLS Area | 499 - Woodson County, KS | |
MLS # | HMS2530984 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.