3 Beds
2 Full baths
2,148SqFt
Active
Home has been recently remodeled. One bathroom needs completed. No sellers disclosure.
Property Details | ||
---|---|---|
Price | $75,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 14000 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 1920 | |
Subdivision | None | |
Roof | Composition | |
Heating | Other | |
Lot Description | City Limits | |
Laundry Features | Main Level | |
Parking Description | Detached | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | From the intersection of Highways 75 and 54, go East on 54, which is also W Mary Street, home on North side of street. | |
County | Woodson | |
Latitude | 37.87952779 | |
Longitude | -95.73456874 | |
Market Area | 499 - Woodson County, KS | |
Address Information | ||
Address | 207 W Mary Street, Yates Center, KS 66783 | |
Postal Code | 66783 | |
City | Yates Center | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | United Country Deer Creek Realty | |
Listing Office Phone | 620-380-6370 | |
Listing Agent | Monica Sellman | |
Listing Agent Phone | 620-363-2797 | |
Ownership | Private | |
Terms | Cash, Conventional | |
School Information | ||
District | USD 366 - Yates Center | |
Elementary School | Yates Center | |
Middle School | Yates Center | |
High School | Yates Center | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Dec 15, 2024 | |
Tax ID | 1311103045006000 | |
MLS Area | 499 - Woodson County, KS | |
MLS # | HMS2523301 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.