0 Beds
n/a Full bath
n/a SqFt
Active
This exceptional 77+/- acre property offers a rare opportunity, featuring an income-generating stream and diverse landscape that supports remarkable hunting and fishing experiences. The landscape provides a habitat for abundant wildlife and includes a previously mined pond and a water-filled creek. Hardwoods and cedars offer extensive cover for wildlife, and recreational opportunities are endless. The property comprises of 47+/- acres of native grass, 6+/- acres of tillable ground, and 24+/- acres of currently or previously mined ground. The existing income-producing lease will be transferred to the purchaser.
Property Details | ||
---|---|---|
Price | $285,000 | |
Lot Size | 77.2 | |
Lot Size Area | 78 | |
Property Type | Land | |
Sub type | FarmAndRanch | |
MLS Sub type | Land, Ranch, Farm 20+ Acr | |
Subdivision | Coffey County | |
Geographic Data | ||
Directions | From 16th Rd heading East, turn north onto Quail road for approximately one mile to 17th rd, turn back west and property will start on south side of road. | |
County | Coffey County | |
Latitude | 38.272483189327 | |
Longitude | -95.659377883545 | |
Address Information | ||
Address | 1673 NE 17th Rd, Waverly, KS 66871 | |
Postal Code | 66871 | |
City | Waverly | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | TrustPoint Real Estate | |
Listing Office Phone | 620-364-5665 | |
Listing Office Email | [email protected] | |
Listing Agent | Brian Payer | |
Listing Agent Phone | 620-203-8403 | |
School Information | ||
Elementary School | Waverly Elementary School/USD 243 | |
Middle School | Lebo Middle School/USD 243 | |
High School | Waverly High School/USD 243 | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Dec 3, 2024 | |
Listing Last Modified | Dec 8, 2024 | |
Tax ID | 552-102927 | |
Tax Annual Amount | 734 | |
MLS # | SUN237196 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.