0 Beds
n/a Full bath
n/a SqFt
Pending
Property Details | ||
---|---|---|
Price | $15,000 | |
Lot Size | 100 x 120 | |
Lot Size Area | 0.3 | |
Property Type | Land | |
MLS Sub type | Lot, Less than 1 Acre | |
Subdivision | Burlington City | |
Lot Description | None | |
Geographic Data | ||
Directions | Going south on 4th St., turn right on Potomac St. and your destination will be on the right in the middle of the first block. | |
County | Coffey County | |
Latitude | 38.2095 | |
Longitude | -95.7542 | |
Address Information | ||
Address | 0 Potomac Street, Burlington, KS 66839 | |
Postal Code | 66839 | |
City | Burlington | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX EK Real Estate | |
Listing Office Phone | 620-342-3366 | |
Listing Office Email | [email protected] | |
Listing Agent | Jessica Orton | |
Listing Agent Phone | 620-794-7949 | |
School Information | ||
Elementary School | Burlington Elementary School/USD 244 | |
Middle School | Burlington Middle School/USD 244 | |
High School | Burlington High School/USD 244 | |
MLS Information | ||
Days on market | 22 | |
MLS Status | Pending | |
Listing Date | Nov 17, 2024 | |
Listing Last Modified | Dec 10, 2024 | |
Tax ID | R5225 | |
Tax Annual Amount | 366 | |
MLS # | SUN237007 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.