3 Beds
1 Full bath
1,066SqFt
Pending
This is a Ranch style home with 3 bedrooms, 1 bathroom, Kitchen and living room on small lot close to downtown Yates Center Kansas.
Property Details | ||
---|---|---|
Price | $35,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 0 | |
Lot Size Area | 5625 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 1965 | |
Subdivision | Other | |
Roof | Composition | |
Heating | Natural Gas | |
Parking Description | Attached | |
Garage spaces | 1 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | 54 Highway to Green street and turn north on Green street and you will come to the property. | |
County | Woodson | |
Latitude | 37.88071 | |
Longitude | -95.731424 | |
Market Area | 499 - Woodson County, KS | |
Address Information | ||
Address | 107 S Green Street, Yates Center, KS 66783 | |
Postal Code | 66783 | |
City | Yates Center | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Allen County Realty Inc. | |
Listing Office Phone | 620-365-1672 | |
Listing Agent | John Brocker | |
Listing Agent Phone | 620-365-1672 | |
Ownership | Private | |
Terms | Cash, Conventional | |
School Information | ||
District | USD 366 - Yates Center | |
MLS Information | ||
MLS Status | Pending | |
Listing Last Modified | Nov 1, 2024 | |
Tax ID | 104-131-11-0-30-45-006.00-0-01 | |
MLS Area | 499 - Woodson County, KS | |
MLS # | HMS2516627 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.